Stainless steel pressure vessels
Behälter KG offers serially manufactured stainless steel pressure vessels. For sizes 100–1000 liters, most models are immediately available from stock. Up to 3000 liters, all pressure vessels have a type examination (no additional TÜV approval required). From 4000 liters onwards, an individual TÜV approval is necessary; the corresponding TÜV costs are added to the list price. From 1500 liters, you can generally expect approx. 6–8 weeks delivery time (please contact us).

Pressure vessels from 100 liters capacity with 2 lifting lugs on the top
Jump to product overview (table)
- 1 Handhole or manhole covers installed at ~45° to the vessel axis *
- 2 Second handhole cover (1000–3000 L) or 1 manhole cover (1500–3000 L)
- 3 Bottom according to DIN 28013 (alternative DIN 28011)
- 4 Connection for pressure regulator
- 5 Connections for water level indicator
- 6 Connection for pump
- 7 Connection for discharge or house/supply line
- 8 Connection for house line or supply line
- 9 Connection for venting device
- 10 Connection for aeration device
- 11 Spare connection
- 12 3 press feet ≤ 3000 L, 3 pipe feet ≥ 4000 L
* Optional: 1 manhole cover instead of 2 handhole covers for vessels with nominal volume of 1500–3000 L (on request)
Request customized pressure vessel nowProduct overview stainless steel pressure vessels
Note: Prices are calculated daily – we will provide you with a quote at short notice on request.
Volume (Liters) |
Article number | D | d | h1 | h2 | h3 | h4 | h5 | h6 | h7 | Handhole/Manhole | Weight in kg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 bar | 10 bar | Number | Size | 6 bar | 10 bar | ||||||||||
100 | 10365 | 10380 | 350 | Rp 2'' | 1000 | 500 | 1220 | 85 | 1450 | 500 | 210 | 1 | 100x150 | 31 | 33 |
150 | 10366 | 10381 | 450 | Rp 2'' | 750 | 500 | 1020 | 85 | 1240 | 500 | 210 | 1 | 100x150 | 35 | 36 |
300 | 10367 | 10382 | 550 | Rp 2'' | 1000 | 700 | 1320 | 85 | 1530 | 675 | 210 | 1 | 100x150 | 53 | 55 |
500 | 10368 | 10383 | 650 | Rp 2'' | 1250 | 700 | 1630 | 85 | 1840 | 800 | 210 | 1 | 100x150 | 69 | 87 |
750 | 10369 | 10384 | 800 | Rp 2'' | 1250 | 700 | 1700 | 85 | 1885 | 800 | 210 | 1 | 100x150 | 91 | 130 |
1000 | 10370 | 10385 | 800 | Rp 2'' | 1700 | 1000 | 2150 | 85 | 2335 | 1050 | 210 | 2 | 100x150 | 116 | 165 |
1500 | 10371 | 10386 | 1000 | Rp 3'' | 1500 | 1000 | 2050 | 120 | 2230 | 1000 | 300 | 2 | 100x150 | 184 | 272 |
2000 | 10372 | 10387 | 1100 | Rp 3'' | 1700 | 1000 | 2300 | 120 | 2485 | 1125 | 300 | 2 | 100x150 | 226 | 339 |
3000 | 10373 | 10388 | 1150 | Rp 3'' | 2500 | 1000 | 3130 | 120 | 3305 | 1500 | 300 | 2 | 100x150 | 331 | 483 |
4000 | 10374 | 10389 | 1400 | Rp 3'' | 2000 | 1000 | 2780 | 120 | 2980 | 1390 | 300 | 1 | 320x420 | 562 | 803 |
5000 | 10375 | 10390 | 1500 | Rp 3'' | 2250 | 1000 | 3060 | 120 | 3260 | 1550 | 300 | 1 | 320x420 | 672 | 955 |
6000 | 10376 | 10391 | 1500 | Rp 3'' | 2750 | 1000 | 3560 | 120 | 3760 | 1825 | 300 | 1 | 320x420 | 749 | 1077 |
7000 | 10377 | 10392 | 1600 | Rp 3'' | 2750 | 1000 | 3650 | 120 | 3860 | 1875 | 300 | 1 | 320x420 | 964 | 1206 |
8000 | 10378 | 10393 | 1600 | Rp 3'' | 3250 | 1000 | 4150 | 120 | 4350 | 2125 | 300 | 1 | 320x420 | 1062 | 1323 |
10000 | 10379 | 10394 | 1600 | Rp 3'' | 4500 | 1000 | 5400 | 120 | 5600 | 2625 | 300 | 1 | 320x420 | 1259 | 1559 |
Technical notes & specification
Suitable media: Drinking water
Material used: Stainless steel, 1.4571 or equivalent
Surface protection: pickled and passivated in full bath
Operating temperature: 0 – 50 °C
Approval: CE, up to 3,000 l type-tested
Test basis: PED 97/23 EC
Specification: AD 2000