Horizontal storage tanks (DIN)
Underground & aboveground storage vessels made of steel (DIN 6608/6616, EN 12285)
Horizontally oriented cylindrical storage tanks for underground and aboveground storage of water-hazardous, flammable and non-flammable liquids. Manufactured according to DIN 6608, DIN 6616 and EN 12285 – as single-wall design (e.g. fire water) or double-wall with vacuum/leak monitoring. Standard material S235 JR; stainless steel on request. Standard with manway DN 600; accessories such as saddle supports, additional manways, flanges, sandblasting or top coat optional. Test certificate included.
Designations: underground 6608/1 (single-wall) · 6608/2 (double-wall) – aboveground 6616/1 (single-wall) · 6616/2 (double-wall).
Jump to product overview (table)


Note: Photos partly show accessories that are not included in the base price.
Request a personalized storage tank nowProduct overview / price list
Note: Pricing is updated daily – we will calculate your quote promptly upon request.
| Capacity (cbm) | Ø (mm) | Length (mm) | Item no. (single-wall) | Item no. (double-wall) |
|---|---|---|---|---|
| 1 | 1,000 | 1,500 | 10440 | 10153 |
| 3 | 1,250 | 2,670 | 10441 | 10154 |
| 5 | 1,600 | 2,750 | 10442 | 10155 |
| 7 | 1,600 | 3,750 | 10443 | 10156 |
| 10 | 1,600 | 5,350 | 10444 | 10157 |
| 13 | 1,600 | 6,950 | 10445 | 10158 |
| 16 | 1,600 | 8,550 | 10447 | 10159 |
| 10 | 2,000 | 3,770 | 10448 | 10171 |
| 13 | 2,000 | 4,550 | 10449 | 10172 |
| 16 | 2,000 | 5,500 | 10450 | 10173 |
| 20 | 2,000 | 6,870 | 10451 | 10160 |
| 25 | 2,000 | 8,420 | 10452 | 10161 |
| 30 | 2,000 | 9,970 | 10453 | 10162 |
| 20 | 2,500 | 4,550 | 10454 | 10174 |
| 25 | 2,500 | 5,550 | 10455 | 10175 |
| 30 | 2,500 | 6,710 | 10456 | 10176 |
| 40 | 2,500 | 8,700 | 10457 | 10163 |
| 50 | 2,500 | 10,680 | 10458 | 10164 |
| 60 | 2,500 | 12,650 | 10459 | 10165 |
| 40 | 2,900 | 6,650 | 10460 | 10166 |
| 50 | 2,900 | 8,150 | 10461 | 10167 |
| 60 | 2,900 | 9,585 | 10462 | 10168 |
| 80 | 2,900 | 12,750 | 10463 | 10169 |
| 100 | 2,900 | 15,895 | 10464 | 10170 |
Approved media for storage in steel vessels according to DIN
Excerpt from the DIN-6601 positive list (S235 JR). Information is exemplary and without guarantee.
| A | C | I | P |
| Acetone | Chloromethylpropane | Isoamyl alcohol | Pentanol |
| Acetylacetone | Chloronitrobenzene | Isobutanol | Vegetable oils |
| Acetylene dichloride | Chlorobutane | Isobutyl chloride | Propanol |
| Ethanol | D | Isopropyl chloride | S |
| Ether | Diethylamine | K | Special benzines |
| Ethyl cellosolve | Diethylbenzene | Potassium hydroxide (up to 20%) | T |
| Ethyl acetone, pure | Dichlorobenzene | Dimethyl carbonate | Tars, liquid |
| Diethyl ether | Dichloromethane | L | Turpentine |
| Ethyl alcohol | Diesel fuel DIN 51601- | Light gasoline | Test gasoline DIN 51632 |
| Ethylbenzene | Dimethylbenzene | M | Toluene |
| Ethyl bromide | Dipropylamine | Methanol | Triethylamine |
| Ethyl carbonate | E | Methylbutanol | Transformer oils |
| Ethyl ester | Natural gas condensate | Methyl acetate | Trimethylbenzene |
| Ethyl glycol | Ethyl acetate | Methyl glycol | Trimethylbutane |
| Alcohol | F | Methylhexane | U-X |
| Alcoholic beverages | FAM regular gasoline DIN | Methylpentane | Safety lamp gasoline DIN |
| Formic acid esters | 51635-A | Ethyl lactate | 51634-A |
| Amyl alcohol | Aviation gasoline | Monochlorobenzene | |
| Asphalt | Jet fuel | Engine oils, used and unused | Xylene |
| B | Fluorobenzene | N | |
| Benzene | Fluorotoluene | Sodium hydroxide | |
| Biodiesel fuel | Antifreeze | Nitrobenzene | |
| Bitumen | Fusel oil | Nitrophenols, liquid | |
| Burning and solvent kerosene | G | O | |
| Bromobenzene | Gear oils, used and unused | Gasoline (spark-ignition fuels) | |
| Butanol | H | Oil–water mixtures (e.g. drilling & lubricating oils) | |
| Methyl butyrate | Heating oils DIN 51603-EL-01 | ||
| Butyl acetate | Heating oils L DIN 51603 | ||
| Butyl alcohol | Heptane | ||
| Butylbenzene | Hexane | ||
| Butyl bromide | Hexanols | ||
| Hydraulic oils, unused |
Frequently Asked Questions